Jump to content

Intel To Slash Cpu Prices Today


Recommended Posts

Intel should be slashing it's CPU prices today

 

Here are the new prices for the CPUs

 

Chip GHz FSB Cache Socket Now 22 Aug

560 3.6 800 1MB LGA775 $637 $417

550 3.4 800 1MB LGA775 $417 $278

540 3.2 800 1MB LGA775 $278 $218

530 3.0 800 1MB LGA775 $218 $178

520 2.8 800 1MB LGA775 $163 Goodbye

3.4E 800 1MB 478 $417 $278

3.4 800 512K 478 $417 $278

3.2E 800 1MB 478 $278 $218

3.2 800 512K 478 $278 $218

3.0E 800 1MB 478 $218 $178

3.0 800 512K 478 $218 $178

3.06 533 512K 478 $218 $178

2.8E 800 1MB 478 $178 Goodbye

2.8 800 512K 478 $178 Goodbye

2.8A 533 1MB 478 $163 Goodbye

2.8 533 512K 478 $163 Goodbye

 

And the link

 

http://www.theinquirer.net/?article=17935

 

 

Update: ZipZoomFly has the reduced prices now posted on their web site. I suspect that newegg and others will follow...

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...