OCC reviewer ajmatson takes a look at a new AMD motherboard in the form of the ECS A890GXM-A2 - http://www.overclock.../ecs_a890gxma2/
ECS A890GXM-A2 Motherboard Review
Started by bp9801, Feb 25 2011 01:06 AM
1 reply to this topic
#1
Posted 25 February 2011 - 01:06 AM
AMD Phenom II X6 1075T @ 3.6GHz - ASUS M4A88TD-V EVO - EVGA GTX 580 1.5GB
G.Skill 8GB DDR3-1600 - OCZ Agility 4 128GB SSD - Seagate 500GB + 750GB - WD 1TB - Cooler Master SPH 1050W
ASUS Xonar Xense + Sennheiser PC-350 Xense Edition + Sennheiser HD-280 Pro + HD-555 - Thermolab BARAM 2010 - Cooler Master HAF XM
Follow OCC on 
#2
Posted 28 February 2011 - 09:39 AM
Good MB, I like the layout and aesthetics but
I think it's a little fail. However it's very good capabilities. Nice review as usual.-Not able to overclock using CPU multiplier
CPU: C2Q [email protected] (400x8) | Sempron 140
Cooler: EVGA Superclock | OCZ Vendetta
MB: Gigabyte X48T-DQ6 | ASRock 970 Extreme 4
Ram: 2x2GB OCZ Gold DDR3-1600MHz [email protected] | 2x2GB Kingston ValueRam DDR3-1333MHz [email protected]
Video: Point of View GTX570 TGT UC | 2x Sapphire HD5830 Xtreme + HIS HD5670 IceQ
Monitor: LG L192WS 1440x900 | KVM usb switch
Storage: WDC Blue 320GB+500GB + WDC Green 2TB | WDC Blue 500GB
PSU: Corsair TX-750W | Coolermaster GX-650W
Case: Thermaltake Matrix VX | MyOpenPC Doma PCI Pro
Cooler: EVGA Superclock | OCZ Vendetta
MB: Gigabyte X48T-DQ6 | ASRock 970 Extreme 4
Ram: 2x2GB OCZ Gold DDR3-1600MHz [email protected] | 2x2GB Kingston ValueRam DDR3-1333MHz [email protected]
Video: Point of View GTX570 TGT UC | 2x Sapphire HD5830 Xtreme + HIS HD5670 IceQ
Monitor: LG L192WS 1440x900 | KVM usb switch
Storage: WDC Blue 320GB+500GB + WDC Green 2TB | WDC Blue 500GB
PSU: Corsair TX-750W | Coolermaster GX-650W
Case: Thermaltake Matrix VX | MyOpenPC Doma PCI Pro














