Jump to content

Tripled my FPS


NCC10281982B

Recommended Posts

When playing JC2 via onlive I was getting about 20 FPS on a GT 610. On a GTX 660 I get almost I just find this a bit odd because Onlive is supposed to be all cloud based and stuff, meaning you are not supposed to need a big GPU. I guess its good that I have not tossed my spare hardware, I keep needing to re assemble this frankenstein if a rig. heh

Share this post


Link to post
Share on other sites

Hardware accelerated decoding must not have been working on the 610...

That would be my guess also...well that and the CPU couldn't keep up doing the decode for the GPU.  I've tried out some terrible setups with onlive as as long as the decoding is working it works reasonably well on most anything.

Share this post


Link to post
Share on other sites

 

Hardware accelerated decoding must not have been working on the 610...

That would be my guess also...well that and the CPU couldn't keep up doing the decode for the GPU.  I've tried out some terrible setups with onlive as as long as the decoding is working it works reasonably well on most anything.

 

Hmm, I'll have to check that out.

 

In regartds to the CPU:

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Xeon E5405
	Codename		Harpertown
	Specification		Intel(R) Xeon(R) CPU           E5405  @ 2.00GHz
	Package (platform ID)	Socket 771 LGA (0x6)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 nm
	Core Speed		2000.0 MHz
	Multiplier x Bus Speed	6.0 x 333.3 MHz
	Rated Bus speed		1333.3 MHz
	Stock frequency		2000 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 KBytes, 24-way set associative, 64-byte line size
	FID/VID Control		no


Processor 2			ID = 1
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Xeon E5405
	Codename		Harpertown
	Specification		Intel(R) Xeon(R) CPU           E5405  @ 2.00GHz
	Package (platform ID)	Socket 771 LGA (0x6)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 nm
	Core Speed		2000.0 MHz
	Multiplier x Bus Speed	6.0 x 333.3 MHz
	Rated Bus speed		1333.3 MHz
	Stock frequency		2000 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 6144 KBytes, 24-way set associative, 64-byte line size
	FID/VID Control		no


Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...